| Galleries | Programme | News | Competitions | Links | Contact Us |
|---|
Other Competitions 2011
- 2012 |
Natural History - Print |
||
Name |
Title |
Result |
| 1st ** | ||
| 2nd | ||
| 3rd | ||
| H/C | ||
| C | ||
| C | ||
| C | ||
| C | ||
| C | ||
| C | ||
Natural History - PDI |
||
Name |
Title |
Result |
| 1st | ||
| 2nd | ||
| 3rd | ||
| H/C | ||
| C | ||
| C | ||
| C | ||
| C | ||
| C | ||
| C | ||
| ** | Overall Winner, Natural History Cup | |
Landscape - Print |
||
Name |
Title |
Result |
| 1st | ||
| 2nd | ||
| 3rd | ||
| H/C | ||
| C | ||
| C | ||
| C | ||
| C | ||
| C | ||
| C | ||
Landscape - PDI |
||
Name |
Title |
Result |
| 1st | ||
| 2nd | ||
| 3rd | ||
| H/C | ||
| C | ||
| C | ||
| C | ||
Challenge Cup |
||
Name |
Title |
Result |
| 1st | ||
| 2nd | ||
| 3rd | ||
| H/C | ||
| C | ||
| C | ||
| C | ||
Finals Night - PDI |
Advanced |
|
Name |
Title |
Result |
| 1st | ||
| 2nd | ||
| 3rd | ||
| H/C | ||
| C | ||
| C | ||
| C | ||
| C | ||
| C | ||
| C | ||
Finals Night - PDI |
General |
|
Name |
Title |
Result |
| 1st | ||
| 2nd | ||
| 3rd | ||
| H/C | ||
| C | ||
| C | ||
| C | ||
| C | ||
| C | ||
| C | ||
Finals Night - Print |
Advanced Mono |
|
Name |
Title |
Result |
| 1st | ||
| 2nd | ||
| 3rd | ||
| H/C | ||
| C | ||
| C | ||
| C | ||
| C | ||
| C | ||
| C | ||
Finals Night - Print |
General Mono |
|
Name |
Title |
Result |
| 1st | ||
| 2nd | ||
| 3rd | ||
| H/C | ||
| C | ||
Finals Night - Print |
Advanced Colour |
|
Name |
Title |
Result |
| 1st | ||
| 2nd | ||
| 3rd | ||
| H/C | ||
| C | ||
| C | ||
| C | ||
| C | ||
| C | ||
| C | ||
Finals Night - Print |
General Colour |
|
Name |
Title |
Result |
| 1st | ||
| 2nd | ||
| 3rd | ||
| H/C | ||
| C | ||
| C | ||
| C | ||
| C | ||
| C | ||
| C |