Current League Standings
2008 = 2009
Quick Menu - Click on button below
Hit your browser back arrow to return to the top of this page
Subject To Confirmation.
| General Mono | 1 | Steve Brodie | 42 |
| 2 | Steve Barber | 22 | |
| 3 | Derek Lincoln | 9 | |
| 4 | Peter Preston | 8 | |
| 5 | Ian Griffiths | 7 | |
| 6 | Tim Growcott | 6 | |
| 7 | Stan Mlazga | 2 | |
| 8 | Joe Clark | 1 | |
| Advanced Mono | 1 | Jon Baker MFIAP, EFIAP/p, FRPS | 39 |
| 2 | Irene Froy FRPS, EFIAP, MPAGB | 26 | |
| 3 | Peter Rees FRPS, EFIAP/g, MPAGB | 22 | |
| 4= | Roger Hague DPAGB | 19 | |
| 4= | Audrey Price | 19 | |
| 6 | Helena Hague | 16 | |
| 7 | Eileen Rees AFIAP, DPAGB | 14 | |
| 8 | Tony Thomas EFIAP | 10 | |
| 9 | Graham Miatt | 5 | |
| 10 | Steve Green | 3 | |
| 11= | David Bunyan | 2 | |
| 11= | Janet Griffiths | 2 | |
| 11= | Carol Matthews | 2 | |
| General Colour | 1 | Russell Price | 40 |
| 2 | Joe Clark | 30 | |
| 3 | Steve Barber | 21 | |
| 4 | Steve Brodie | 16 | |
| 6 | Peter Preston | 14 | |
| 6 | Kath Turner | 12 | |
| 7 | Stan Mlazga | 10 | |
| 8= | Ian Griffiths | 3 | |
| 8= | Derek Lincoln | 3 | |
| 10 | Tim Growcott | 2 | |
| Advanced Colour | 1= | Jon Baker MFIAP, EFIAP/p, FRPS | 26 |
| 1= | Roger Hague DPAGB | 26 | |
| 3 | Janet Griffiths | 24 | |
| 4 | Irene Froy FRPS, EFIAP, MPAGB | 22 | |
| 5 | Audrey Price | 21 | |
| 6 | Peter Rees FRPS, EFIAP/g, MPAGB | 19 | |
| 7 | Helena Hague | 17 | |
| 8= | Eileen Rees AFIAP, DPAGB | 16 | |
| 8= | Tony Thomas EFIAP | 16 | |
| 10 | Graham Miatt | 12 | |
| 11 | Alan Lees | 9 | |
| 12= | David Bunyon | 8 | |
| 12= | Chris Lewis EFIAP/b, DPAGB. | 8 | |
| 14 | Eric Cartwright | 7 | |
| 15= | Steve Green | 3 | |
| 15= | Mavis Thornton AFIAP | 3 | |
| 17 | Carol Matthews | 2 | |
| General P.I. | 1 | Russel Price | 38 |
| 2 | Steve Brodie | 33 | |
| 3 | Sheila Thomas | 24 | |
| 4= | Joe Clark | 21 | |
| 4= | Stan Mlazga | 21 | |
| 6 | Peter Preston | 18 | |
| 7 | Derek Lincoln | 16 | |
| 8 | Ian Griffiths | 13 | |
| 9 | Alex Woodvine | 10 | |
| 10 | Mike Saxbee | 8 | |
| 11 | Kath Turner | 4 | |
| Advanced P.I. | 1 | Alan Lees | 28 |
| 2= | Sue Baker AFIAP, BPE 3* | 27 | |
| 2= | Irene Froy FRPS, EFIAP, MPAGB. | 27 | |
| 4 | Audrey Price | 26 | |
| 5 | Tony Thomas EFIAP | 24 | |
| 6= | Steve Green | 22 | |
| 6= | Chris Lewis EFIAP/b, DPAGB. | 22 | |
| 8 | Helena Hague | 20 | |
| 9= | Eric Cartwright | 18 | |
| 9= | Roger Hague DPAGB | 18 | |
| 9= | Geoff Owen AFIAP | 18 | |
| 12= | Kevin Millington EFIAP | 17 | |
| 12= | Peter Rees FRPS, EFIAP/s, MPAGB. | 17 | |
| 14 | Janet Griffiths | 16 | |
| 15 | Graham Miatt | 15 | |
| 16 | Eileen Rees AFIAP, DPAGB. | 12 | |
| Landscape Cups | |||
| 1 | Derbyshire Dawn | Audrey Price | |
| 2 | Alpine Meadow | Irene Froy FRPS, EFIAP, MPAGB. | |
| 3 | Textures With Tree | Irene Froy FRPS, EFIAP, MPAGB. | |
| H/C | Birch Wood | Roger Hague DPAGB | |
| C | Dune Sunset | Sue Baker AFIAP, BPE 3* | |
| C | Changing Light ~ Hawes | Roger Hague DPAGB | |
| C | Ullswater Dawn | Roger Hague DPAGB | |
| C | Snowdonian Sunset | Carole Matthews | |
| C | Stromboli | Peter Rees FRPS, EFIAP/s, MPAGB. | |
| C | First Snow | Peter Rees FRPS, EFIAP/s, MPAGB. | |
| Slide | 1 | Yewbarrow | Jon Baker MFIAP, EFIAP/g, FRPS |
| 2 | Five Trees | Steve Green | |
| 3 | Frosty | Peter Rees FRPS, EFIAP/s, MPAGB | |
| H/C | Lake & Trees | Tony Thomas EFIAP | |
| C | Rhosydd | Jon Baker MFIAP, EFIAP/g, FRPS | |
| C | Moelwyn Mawr Winter | Jon Baker MFIAP, EFIAP/g, FRPS | |
| C | Shropshire Landscape | Steve Green | |
| C | Birch Line | Roger Hague DPAGB | |
| C | Hoar Frost | Tony Thomas EFIAP | |
| C | Shine A Light | Alex Woodvine |
| Natural History Comp | |||
| Projected Im | 1 | Donna Nook Seal Pup | Alan Lees |
| 2 | Water Dikop | Russell Price | |
| 3 | Heath Spotted Orchid | Graham Miatt | |
| H/C | Golden Orb Weaver Spider | Alan Lees | |
| C | Jackdaw | Janet Griffiths | |
| C | Bladder Wrack | Janet Griffiths | |
| C | Crowned Cranes | Alan Lees | |
| C | Magpie | Stan Mlazga | |
| C | Cheetah | Geoff Owen AFIAP | |
| C | White Fronted Bee Eater | Audrey Price | |
| 1 | Chaffinch | Alan Lees | |
| 2 | Fallow Buck | Audrey Price | |
| 3 | Calcite Formations | Roger Hague DPAGB | |
| H/C | Snake | Steve Barber | |
| C | Alliums | Helena Hague | |
| C | Wild Carrot Seed Head | Helena Hague | |
| C | Connections | Roger Hague DPAGB | |
| C | Stand Off | Alan Lees | |
| C | Alpine Lily | Audrey Price | |
| C | Elephant River Crossing | Russell Price |
| Bernard Fox M.C. | 1 | |
| 2 | ||
| 3 |
| Challenge Cup | 1 | Iris Germanica | Audrey Price | |
| 2 | All In A Day's Work | Steve Brodie | ||
| 3 | Cars | Roger Hague DPAGB | ||
| H/C | 1940's | Joe Clark |
| D.I. Cup | 1 | ||
| 2 | |||
| 3 | |||
| H/C | |||
| C | |||
| C | |||
| C | |||
| C | |||
| C | |||
| C |
| Finals Night | |||
| General Mono | 1 | Steve Barber | Waiting |
| 2 | Steve Barber | Grass Snake | |
| 3 | Steve Brodie | Cold War Hanger, Cosford | |
| H/C | Steve Barber | End Of Time | |
| Advanced Mono | 1 | Peter Rees FRPS, EFIAP/Gold, MPAGB | First Snow |
| 2 | Jon Baker MFIAP, EFIAP/Platinum, FRPS | Generations | |
| 3 | Irene Froy FRPS, EFIAP, MPAGB | Olive Grove | |
| H/C | Irene Froy FRPS, EFIAP, MPAGB | Passing Storm | |
| C | Irene Froy FRPS, EFIAP, MPAGB | Poplar Plantation | |
| C | Roger Hague DPAGB | Gaudi's Army | |
| C | Eileen Rees AFIAP, DPAGB | Making Waves | |
| C | Peter Rees FRPS, EFIAP/Gold, MPAGB | Can Can | |
| C | Peter Rees FRPS, EFIAP/Gold, MPAGB | Man & Dog | |
| C | Tony Thomas EFIAP | Summer Time | |
| General Colour | 1 | Steve Barber | Flying Eagle Owl |
| 2 | Steve Brodie | Smoking Allowed | |
| 3 | Steve Barber | Fungi | |
| H/C | Steve Barber | Poppy | |
| C | Steve Barber | Locust | |
| C | Steve Brodie | The Breakwater | |
| C | Peter Preston | A Touch Of Winter Colour | |
| C | Kath Turner | Feed Me | |
| Advanced Colour | 1 | Audrey Price | Derbyshire Dawn |
| 2 | Chris Lewis EFIAP/Bronze, DPAGB | Out Of The Mist | |
| 3 | Helena Hague | Bluebell Impression | |
| H/C | Roger Hague DPAGB | Changing Light, Hawes | |
| C | Irene Froy FRPS, EFIAP, MPAGB | Farmhouse In Autumn | |
| C | Helena Hague | No. 2 | |
| C | Alan Lees | Ironbridge Power Station | |
| C | Audrey Price | Olive Grove In Spring | |
| C | Eileen Rees AFIAP, DPAGB | The Greeting | |
| C | Peter Rees FRPS, EFIAP/Gold, MPAGB | Sleeping Dog | |
| General P.I. | 1 | Steve Brodie | Out Of The Blue |
| 2 | Sheila Thomas | Summer Dream | |
| 3 | Alex Woodfine | Feathers | |
| H/C | Russell Price | Waterbuck | |
| C | Steve Brodie | Junk Mail | |
| C | Steve Brodie | Old, Cold & Lonely | |
| C | Stanislaw Mlazga | Clouds Over The Lake | |
| C | Stanislaw Mlazga | Fight | |
| C | Sheila Thomas | Church Interior | |
| C | Alex Woodfine | Iced Post | |
| Advanced P.I. | 1 | Alan Lees | Crowned Cranes |
| 2 | Roger Hague DPAGB | Quartet | |
| 3 | Peter Rees FRPS, EFIAP/Gold, MPAGB | A Conversation | |
| H/C | Eric Cartwright | Over The Crest | |
| C | Irene Froy FRPS, EFIAP, MPAGB | Fishing Loch Carrow | |
| C | Helena Hague | Hollyhocks | |
| C | Roger Hague DPAGB | Swale Fall | |
| C | Chris Lewis EFIAP/Bronze, DPAGB. | Reflections | |
| C | Peter Rees FRPS, EFIAP/Gold, MPAGB | Village In Winter | |
| C | Peter Rees FRPS, EFIAP/Gold, MPAGB | Rhosilli | |